<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ryan Martin</title>
	<link>http://ryanmartin.me</link>
	<description>Journalist living in the Gateway City</description>
	<lastBuildDate>Fri, 26 Aug 2011 01:04:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Another first day of school</title>
		<description><![CDATA[I start class at Washington University&#8217;s Olin Business School during a weekend-long orientation on Friday. I&#8217;ll attend class part-time to earn my master of business administration degree. I should be done in about three years. It&#8217;s something I&#8217;ve considered for a couple years. In journalism school at the University of Missouri, my professors and editors [...]]]></description>
		<link>http://ryanmartin.me/2011/08/25/another-first-day-of-school/</link>
			</item>
	<item>
		<title>Learning to fly</title>
		<description><![CDATA[When it&#8217;s time to write the first sentence of a new blog post, I often summon different cliches in my head. This time, the cliche is relevant. What a difference a year makes. It was a little more than a year ago when I boldly walked across Mizzou Arena and accepted my diploma frame cover [...]]]></description>
		<link>http://ryanmartin.me/2011/07/09/learning-to-fly/</link>
			</item>
	<item>
		<title>SND: An open letter on the value of design</title>
		<description><![CDATA[As a Society for News Design member and a believer in the future of journalism, I feel compelled to share the open letter on the value of design posted on SND.org. If you have a few moments, please take a look.]]></description>
		<link>http://ryanmartin.me/2010/07/15/snd-an-open-letter-on-the-value-of-design/</link>
			</item>
	<item>
		<title>Google and the World Cup</title>
		<description><![CDATA[An interesting post on the Google blog about the World Cup — apparently Brazil and Germany are more loyal to their soccer clubs than the rest of the world. Google showed which country&#8217;s people were glued to the games instead of on the computer. I like the data visualization, even if I didn&#8217;t like the [...]]]></description>
		<link>http://ryanmartin.me/2010/07/15/google-and-the-world-cup/</link>
			</item>
	<item>
		<title>New blog destination: hashtaglife.com</title>
		<description><![CDATA[I won&#8217;t be blogging on this site very much anymore. Instead, you can follow my progress through this crazy experience called life at www.hashtaglife.com. For those of you who know me, I&#8217;ve been talking about starting this blog for a while now. It&#8217;s an idea I developed months ago: Find friends, and friends of friends, [...]]]></description>
		<link>http://ryanmartin.me/2010/07/09/new-blog-destination-hashtaglife-com/</link>
			</item>
</channel>
</rss>

